<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.geosci-model-dev-discuss.net/inc/gmdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Geoscientific Model Development Discussions</journal_title>
		<journal_url>www.geosci-model-dev-discuss.net</journal_url>
		<issn>1991-9611</issn>
		<eissn>1991-962X</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/gmdd-1-285-2008</doi>
	<article_url>http://www.geosci-model-dev-discuss.net/1/285/2008/</article_url>
	<abstract_html>http://www.geosci-model-dev-discuss.net/1/285/2008/gmdd-1-285-2008.html</abstract_html>
	<fulltext_pdf>http://www.geosci-model-dev-discuss.net/1/285/2008/gmdd-1-285-2008.pdf</fulltext_pdf>
	<start_page>285</start_page>
	<end_page>314</end_page>
	<publication_date>2008-10-02</publication_date>
	<article_title content_type="html">Modelling water availability, sediment export and reservoir sedimentation in drylands with the WASA-SED Model</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>E. N. Mueller</name>
		</author>
		<author numeration="2" affiliations="2">
			<name>A. Güntner</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>T. Francke</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>G. Mamede</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Geoecology, University of Potsdam, Potsdam, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum – GFZ, Potsdam, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Federal University of Ceara, Fortaleza, Ceara, Brazil</affiliation>
	</affiliations>
	<abstract content_type="html">The process-based, spatially semi-distributed modelling framework WASA-SED
for water and sediment transport in large dryland catchments is presented.
The WASA-SED model simulates the runoff and erosion processes at the
hillslope scale, the transport processes of suspended and bedload fluxes in
the river reaches and the retention and remobilisation processes of
sediments in reservoirs. The modelling tool enables the evaluation of
management options both for sustainable land-use change scenarios to reduce
erosion in the headwater catchments as well as adequate reservoir management
options to lessen sedimentation in large reservoirs and reservoir networks.
The model concept, its spatial discretisation and the numerical components
of the hillslope, river and reservoir processes are summarised and current
model applications are reviewed to demonstrate the capabilities, strengths
and limits of the model framework.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ackers, P. and White, W. R.: Sediment transport: new approach and analysis, J. Hydr. Eng. Div.-ASCE, 99, 2041–2060, 1973. </reference>
		<reference numeration="2" content_type="text"> Appel, K.: Characterisation of badlands and modelling of soil erosion in the Isabena watershed, NE Spain, Unpublished MSc thesis, University of Potsdam, Germany, 2006. </reference>
		<reference numeration="3" content_type="text"> Arnold, J. G., William, J. R., Nicks, A. D., Sammons, N. B.: SWRRB (A basin scale simulation model for soil and water resources management), User&apos;s Manual, Texas A&amp;M University Press, 195 pp., USA, 1989. </reference>
		<reference numeration="4" content_type="text"> Arnold, J. G., Williams, J. R., and Maidment, D. R.: Continuous-time water and sediment-routing model for large basins, J. Hydraul. Eng., 121, 171–183, 1995. </reference>
		<reference numeration="5" content_type="text"> Bagnold, R. A.: The flow of cohesionless grains in fluids, Philos, Trans. R. Soc. London A, 249, 235–297, 1956. </reference>
		<reference numeration="6" content_type="text"> Batalla, R. J., Garcia, C., and Balasch, J. C.: Total sediment load in a Mediterranean mountainous catchment (the Ribera Salada River, Catalan Pre-Pyrenees, NE Spain), Z. Geomorph. N. F., 49, 495–514, 2005. </reference>
		<reference numeration="7" content_type="text"> Beven, K.: Rainfall-runoff modelling. The primer. John Wiley &amp; Sons, Chichester, UK, 2001. </reference>
		<reference numeration="8" content_type="text"> Boardman, J. and Favis-Mortlock, D.: Modelling soil erosion by water, Series I: Global Environmental Change, 55, Springer, Berlin, 1998. </reference>
		<reference numeration="9" content_type="text"> Breuer, L., Eckhardt, K., and Frede, H.-G.: Plant parameter values for models in temperate climates, Ecol. Model., 169, 237–293, 2003. </reference>
		<reference numeration="10" content_type="text"> Chow, V. T., Maidment, D. R., Mays, L. W.: Applied Hydrology, McGraw-Hill, New York, USA, 572 pp., 1988. </reference>
		<reference numeration="11" content_type="text"> De Roo, A. P. J., Wesseling, C. G., Ritsema, C. J., LISEM: a single event physically-based hydrologic and soil erosion model for drainage basins. I: Theory, input and output, Hydrol. Process., 10, 1107–1117, 1996. </reference>
		<reference numeration="12" content_type="text"> Everaert, W.: Empirical relations for the sediment transport capacity of interrill flow, Earth Surf. Proc. Land., 16, 513–532, 1991. </reference>
		<reference numeration="13" content_type="text"> FAO: Global and national soils and terrain digital databases (SOTER), Procedures Manual. World Soil Resources Reports, No. 74., FAO (Food and Agriculture Organization of the United Nations), Rome, Italy, 1993. </reference>
		<reference numeration="14" content_type="text"> FAO: Global Soil and Terrain Database (WORLD-SOTER). FAO, AGL (Food and AgricultureOrganization of the United Nations, Land and Water Development Division), http://www.fao.org/ag/AGL/agll/soter.htm., 2001. </reference>
		<reference numeration="15" content_type="text"> Foster, G. R. and Wischmeier, W. H.: Evaluating irregular slopes for soil loss prediction, T. ASAE., 17, 305–309, 1974. </reference>
		<reference numeration="16" content_type="text"> Francke, T., Güntner, A., Bronstert, A., Mamede, G.,and Müller, E. N.: Automated catena-based discretisation of landscapes for the derivation of hydrological modelling units, Int. J. Geogr. Inf. Sci., 22, 111–132, 2008. </reference>
		<reference numeration="17" content_type="text"> Graf, W. H. and Altinakar, M. S.: Fluvial hydraulics – flow and transport processes in channels of simple geometry, John Wiley &amp; Sons LTDA, ISBN 0-471-97714-4, 1998. </reference>
		<reference numeration="18" content_type="text"> Green, W. H. and Ampt, G. A.: Studies on soil physics I. The flow of air and water through soils, J. Agri Sci, 4, 1–24, 1911. </reference>
		<reference numeration="19" content_type="text"> Güntner, A.: Large-scale hydrological modelling in the semi-arid North-East of Brazil, Dissertation, Institut für Geoökologie, Universität Potsdam, PIK-Report, Nr. 77, 2002. </reference>
		<reference numeration="20" content_type="text"> Güntner, A. and Bronstert, A.: Representation of landscape variability and lateral redistribution processes for large-scale hydrological modelling in semi-arid areas, J. Hydrol., 297, 136–161, 2004. </reference>
		<reference numeration="21" content_type="text"> Güntner, A., Krol, M. S., Ara\&apos;ujo, J. C. d., and Bronstert, A.: Simple water balance modelling of surface reservoir systems in a large data-scarce semiarid region, Hydrolog. Sci. J., 49(5), 901–918, 2004. </reference>
		<reference numeration="22" content_type="text"> Han, Q. W.: A study on the non-equilibrium transportation of suspended load. Proc. Int. Symps. on River Sedimentation, 2 (Beijing China), 793–802, 1980. </reference>
		<reference numeration="23" content_type="text"> Han, Q. and He, M.: A mathematical model for reservoir sedimentation and fluvial processes, Int. J. Sediment Res., 5, 43–84, 1990. </reference>
		<reference numeration="24" content_type="text"> IRTCES: Lecture notes of the training course on reservoir sedimentation. International Research of Training Center on Erosion and Sedimentation, Sediment Research Laboratory of Tsinghua University, Beijing, China, 1985. </reference>
		<reference numeration="25" content_type="text"> Jetten, V.: LISEM user manual, version 2.x. Draft version January 2002. Utrecht Centre for Environment and Landscape Dynamics, Utrecht University, The Netherlands, 48 pp., 2002. </reference>
		<reference numeration="26" content_type="text"> Kirkby, M. J.: Physically based process model for hydrology, ecology and land degradation, in: Mediterranean Desertification and Land Use, edited by: Brandt, C. J. and Thornes, J. B., Wiley, UK, 1997. </reference>
		<reference numeration="27" content_type="text"> Krysanova, F., Wechsung, J., Arnold, R., Srinivasan, J., and Williams, J.: SWIM (Soil and Water Integrated Model), User Manual, PIK Report Nr. 69, 239 pp., 2000. </reference>
		<reference numeration="28" content_type="text"> Mamede, G.: Reservoir sedimentation in dryland catchments: Modelling and management. PhD thesis at the University of Potsdam, Germany, published on: http://opus.kobv.de/ubp/volltexte/2008/1704/, 2008. </reference>
		<reference numeration="29" content_type="text"> Maidment, D. R.: Handbook of hydrology, MGraw-Hill, 1424 pp., New York, 1993. </reference>
		<reference numeration="30" content_type="text"> Medeiros, P., Güntner, A., Francke, T., Mamede, G., and de Araujo, J. C.: Spatial and temporal patterns of sediment yield and connectivity at the catchment scale: an application of WASA-SED model to a semi-arid environment, in review, J. Hydrol., 2008. </reference>
		<reference numeration="31" content_type="text"> Meyer-Peter, E. and Müller, R.: Formulas for bedload transport, Proc. International Association of Hydraulic Research, 3rd Annual Conference, Stockholm, 39–64, 1948. </reference>
		<reference numeration="32" content_type="text"> Morgan, R. P. C.: Soil erosion and conservation Longman Group, UK, Limited, 304 pp., 1995. </reference>
		<reference numeration="33" content_type="text"> Morgan, R. P. C., Quinton, J. N., Smith, R. E., Govers, G., Poesen, J. W. A., Auerswald, K., Chisci, G., Torri, D., and Styczen, M. E.: The European Soil Erosion Model (EUROSEM): a dynamic approach for predicting sediment transport from fields and small catchments, Earth Surf. Proc. Land., 23, 527–544, 1998. </reference>
		<reference numeration="34" content_type="text"> Mueller, E. N., Francke, T., Batalla, R. J., and Bronstert, A.: Modelling the effects of land-use change on runoff and sediment yield for a meso-scale catchment in the Southern Pyrenees, in review, CATENA, 2008a. </reference>
		<reference numeration="35" content_type="text"> Mueller, E. N., Batalla, R. J., Garcia, C., and Bronstert, A.: Modelling bedload rates from fine grain-size patches during small floods in a gravel-bed river, J. Hydr. Eng., 134, 1430–1439, 2008b. </reference>
		<reference numeration="36" content_type="text"> Neitsch, S. L., Arnold, J. G., Kiniry, J. R., Williams, J. R., and King, K. W.: Soil and Water Assessment Tool, Theoretical Documentation, Version 2000, Published by Texas Water Resources Institute, TWRI Report TR-191, 2002. </reference>
		<reference numeration="37" content_type="text"> Quinton, J.: Erosion and sediment transport, Book chapter in: Finding simplicity in complexity, edited by: Wainwright, J. and Mulligan, M., Environmental Modelling, John Wiley &amp; Sons, Chichester, UK, 2004. </reference>
		<reference numeration="38" content_type="text"> Rickenmann, D.: Comparison of bed load transport in torrents and gravel bed streams, Water Resour. Res., 37, 3295–3305, 2001. </reference>
		<reference numeration="39" content_type="text"> Schaap, M. G., Leij, F. J., and van Genuchten, M. Th.: ROSETTA: a computer program for estimating soil hydraulic parameters with hierarchical pedotransfer functions, J. Hydrol., 251, 163–176, 2001. </reference>
		<reference numeration="40" content_type="text"> Schmidt, J.: A mathematical model to simulate rainfall erosion. Catena Suppl., 19, 101–109, 1991. </reference>
		<reference numeration="41" content_type="text"> Schoklitsch, A.: Handbuch des Wasserbaus, 2d ed., Springer, Vienna, 257 pp., 1950. </reference>
		<reference numeration="42" content_type="text"> Shuttleworth, J. and Wallace, J. S.: Evaporation from sparse crops – an energy combination theory, Q. J. Roy. Meteor. Soc., 111, 839–855, 1985. </reference>
		<reference numeration="43" content_type="text"> Sivapalan, M., Viney, N. R., and Jeevaraj, C. G.: Water and salt balance modelling to predict the effects of land use changes in forested catchments. 3, The large scale model, Hydrol. Process., 10, 429–446, 1996. </reference>
		<reference numeration="44" content_type="text"> Smart, G. M. and Jaeggi, M. N. R.: Sediment transport on steep slopes, Mitteil. 64, Versuchsanstalt für Wasserbau, Hydrologie und Glaziologie, ETH-Zürich, Switzerland, 1983. </reference>
		<reference numeration="45" content_type="text"> Sidorchuk, A.: A dynamic model of gully erosion, in: Modelling soil erosion by water, edited by: Boardman, J. and Favis-Mortlock, D.: , NATO-Series I, 55, 451–460, Berlin, Heidelberg, 1998. </reference>
		<reference numeration="46" content_type="text"> Sidorchuk, A. &amp; Sidorchuk, A.: Model for estimating gully morphology, IAHS Publ., 249, 333–343, Wallingford, 1998. </reference>
		<reference numeration="47" content_type="text"> USDA-SCS: USDA-SCS, Ephemeral Gully Erosion Model. EGEM. Version 2.0 DOS User Manual, Washington, 1992. </reference>
		<reference numeration="48" content_type="text"> Von Werner, K.: GIS-orientierte Methoden der digitalen Reliefanalyse zur Modellierung von Bodenerosion in kleinen Einzugsgebieten, Dissertation, Inst. f. Geographische Wissenschaften, TU Berlin, 1995. </reference>
		<reference numeration="49" content_type="text"> Williams, J.: The EPIC Model, in: Computer Models of Watershed Hydrology, edited by: Singh, V. P., Water Resources Publications, Highlands Ranch, CO., 909–1000, 1995. </reference>
		<reference numeration="50" content_type="text"> Wu, W., Rodi, W., and Wenka, T.: 3-D numerical modeling of flow and sediment transport in open channels, J. Hydrol. Eng., 126, 4–15, 2000. </reference>
		<reference numeration="51" content_type="text"> Wischmeier, W. and Smith, D.: Predicting rainfall erosion losses, US Gov. Print. Off, Washington, 69 pp., 1978. </reference>
		<reference numeration="52" content_type="text"> Yang, C. T. and Simoes, F. J. M.: User&apos;smanual for GSTARS3 (Generalized Sediment Transport model for Alluvial River Simulation version 3.0), US Bureau of Reclamation Technical Service Center, Denver, CO, 80225, 2002. </reference>
	</references>
</article>

