<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.geosci-model-dev-discuss.net/inc/gmdd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Geoscientific Model Development Discussions</journal_title>
		<journal_url>www.geosci-model-dev-discuss.net</journal_url>
		<issn>1991-9611</issn>
		<eissn>1991-962X</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/gmdd-2-81-2009</doi>
	<article_url>http://www.geosci-model-dev-discuss.net/2/81/2009/</article_url>
	<abstract_html>http://www.geosci-model-dev-discuss.net/2/81/2009/gmdd-2-81-2009.html</abstract_html>
	<fulltext_pdf>http://www.geosci-model-dev-discuss.net/2/81/2009/gmdd-2-81-2009.pdf</fulltext_pdf>
	<start_page>81</start_page>
	<end_page>158</end_page>
	<publication_date>2009-02-06</publication_date>
	<article_title content_type="html">Derivation of a numerical solution of the 3D coupled velocity field for an ice sheet – ice shelf system, incorporating both full and approximate stress solutions</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. J. Reerink</name>
			<email>t.reerink@uu.nl</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>R. S. W. van de Wal</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>P.-P. Borsboom</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute for Marine and Atmospheric Research Utrecht, Utrecht University, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">To overcome the mechanical coupling of an ice sheet with an ice shelf, one single set of velocity equations is presented covering both the sheet and the shelf. This set is obtained by applying shared sheet-shelf approximations. The hydrostatic approximation and a constant density are the only approximations that are applied to the full-Stokes momentum equations. The remaining stress terms from the momentum equations and the stress terms from the usual ice-flow law are multiplied by coefficients which can be put to zero or one, facilitating several stress approximations per domain within one model. In addition we derived a matrix format for the discretized set of the fully coupled velocity equations on a three-dimensional vertically scaled grid, in which all linear derivative terms are treated implicitly. The compact vector format of this sparse matrix equation is developed, including the boundary conditions.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Acheson, D.: Elementary Fluid Dynamics, Cambridge University Press, Oxford, 1st Edn., 2003. </reference>
		<reference numeration="2" content_type="text"> Amestoy, P R., Duff, I S., and L&apos;Excellent, J.-Y.: Multifrontal parallel distributed symmetric and unsymmetric solvers, Comput. Methods in Appl. Mech., 184, 501–520, 2000. </reference>
		<reference numeration="3" content_type="text"> Balay, S., Buschelman, K., Eijkhout, V., Gropp, W D., Kaushik, D., Knepley, M G., McInnes, L C., Smith, B F., and Zhang, H.: PETSc Users Manual, Tech. Rep. ANL-95/11 – Revision 2.1.5, Argonne National Laboratory, 2004. </reference>
		<reference numeration="4" content_type="text"> Deponti, A., Pennati, V., De~Biase, L., Maggi, V., and Berta, F.: A new fully three-dimensional numerical model for ice dynamics, J. Glaciol., 52, 365–376, 2006. </reference>
		<reference numeration="5" content_type="text"> Herterich, K.: On the flow within the transition zone between ice sheet and ice shelf, in: Dynamics of the West Antarctic ice sheet, edited by: Van der Veen, C. J. and Oerlemans, J., D. Reidel, Dordrecht, 185–202, 1987. </reference>
		<reference numeration="6" content_type="text"> Hutter, K.: Theoretical Glaciology, material science of ice and the mechanics of glaciers and ice sheets, D. Reidel Publishing, Dordrecht, Terra Scientific Publishing, 1983. </reference>
		<reference numeration="7" content_type="text"> Huybrechts, P.: The Antartic ice sheet and enviremental change: a three-dimensional modelling study, Ph.D. thesis, Alfred-Wegener-Institute for Polar and Marine Research, 1991. </reference>
		<reference numeration="8" content_type="text"> Mercer, J H.: West Antarctic ice sheet and CO&lt;sub&gt;2&lt;/sub&gt; greenhouse effect: a threat of disaster, Nature, 271, 321–325, 1978. </reference>
		<reference numeration="9" content_type="text"> Paterson, W.: The physics of glaciers, Pergamon, Copenhagen, 3rd Edn., 1994. </reference>
		<reference numeration="10" content_type="text"> Pattyn, F.: Ice-sheet modelling at different spatial resolutions: focus on the grounding zone, Ann. Glaciol., 31, 211–216, 2000. </reference>
		<reference numeration="11" content_type="text"> Pattyn, F.: A new three-dimensional higher-order thermomechanical ice sheet model: Basic sensitivity, ice stream development, and ice flow across subglacial lakes, J. Geophys. Res., 108(B8), 2382, \doi10.1029/2002JB002329, 2003. </reference>
		<reference numeration="12" content_type="text"> Pattyn, F., Perichon, L., Aschwanden, A., Breuer, B., de~Smedt, B., Gagliardini, O., Gudmundsson, G H., Hindmarsh, R. C A., Hubbard, A., Johnson, J V., Kleiner, T., Konovalov, Y., Martin, C., Payne, A J., Pollard, D., Price, S., Rückamp, M., Saito, F., Souček, O., Sugiyama, S., and Zwinger, T.: Benchmark experiments for higher-order and full-Stokes ice sheet models (ISMIPHOM), The Cryosphere, 2, 95–108, 2008. </reference>
		<reference numeration="13" content_type="text"> Schoof, C.: Ice sheet grounding line dynamics: Steady states, stability, and hysteresis, J. Geophys. Res. (Earth Surface), 112, F03S28, \doi10.1029/2006JF000664, 2007. </reference>
		<reference numeration="14" content_type="text"> van Tuyll, C I., van de Wal, R S W., and Oerlemans, J.: The response of a simple Antarctic ice-flow model to temperature and sea-level fluctuations over the Cenozoic era, Ann. Glaciol., 46, 69–77, 2007. </reference>
		<reference numeration="15" content_type="text"> Vaughan, D G.: West Antarctic Ice Sheet collapse  the fall and rise of a paradigm, Climatic Change, 65–79, \doi10.1007/s10584-008-9448-3, 2007. </reference>
		<reference numeration="16" content_type="text"> Vieli, A. and Payne, A.: Assessing the ability of numerical ice sheet models to simulate grounding line migration, J. Geophys. Res., 110, F01003, \doi10.1029/2004JF000202, 2005. </reference>
		<reference numeration="17" content_type="text"> Zachos, J., Pagani, M., Sloan, S., Thomas, E., and Billups, K.: Trends, Rhythms, and Aberrations in Global Climate 65 Ma to Present, Science, 292, 686–693, 2001. </reference>
	</references>
</article>

